Commute Remote
Commute time | 30-60 min 60-120 min with return home | No commute |
Miles to job | 15–60-mile average | No milage |
Fuel price per gal | $4.20 per gallon | No fuel |
Weather issues/delays | Yes | No |
Price of meals | $8.00-10.00 average per meal | $2.00-4.00 average with in home prep |
Traffic delays | Even in best conditions this occurs | No delays |
Control over your environment | No control left to business owner | You create your environment |
Average cost of commute broken down with pay | 480.00 – $50.00 (food)- $75.60 = $354.40 take home | $480.00 – 20.00 (food) = $460.00 take home |
Based on average of 40-hour work week with one 18-gal tank of fuel for the week. Pay rate 12.00 x 40-hour work week with meals.
If you commute you also must account for 60-120 min of unpaid time commuting.
This will average to 5-10 hours unpaid weekly you may spend more on fuel or meals than factored into the equation above.